You are using the pre-production build of OMDEX! Please navigate to
https://www.omdex.org
to use the production build of OMDEX.
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.
Molly Joyce
9 Compositions
| 2014 | Fresh | 2222-2200-1perc-str | 9' 30'' |
| 2016 | Over and Under | 2222-4331-timp+3-hp-pf-str-soloist(org) | 9' 00'' |
| 2019 | All or Nothing | 3333-4331-timp+2-hp-str | 5' 00'' |
| 2019 | Past and Present | 1111-1110-2perc-str | 11' 00'' |
| 2021 | Side by Side | 3333-4331-timp+3-str | 5' 00'' |
| 2023 | I Live in the Woods of My Words | pf-str(1.1.1.1.0)-soloist(S) | 4' 00'' |
| 2023 | The forest we could not see | 2202-2000-1perc-str | 5' 00'' |
| 2023 | Musibility | pf-str(1.1.1.1.0)-soloist(S) | 2' 30'' |
| 2023 | Serenity | 3333-4331-timp+3-str | 12' 00'' |
Report Missing or Inaccurate Information
Thank you for helping out OMDEX with your feedback. Your contribution will be credited if you would like!
Contact form failed to submit!
We apologize, but it looks like the form failed to submit. Please contact us directly by emailing [email protected].
You are using the pre-production build of OMDEX! Please navigate to
https://www.omdex.org
to use the production build of OMDEX.
We Want Your Help!
Are you passionate about orchestral repertoire, equitable programming, and advancement of music of living composers? We'd like to work with you.